
Location | Olmos Project, Lambayeque, Peru |
Total area | 1,520 hectares |
Planted area | 1,215 hectares, 935 of avocados and 280 of blueberries. |
Harvest windows | Avocado: March–August / Blueberries: June–December |
Water sources | Olmos project: water rights and water wells |
Certifications | Global GAP, Sedex/Smeta, Nature’s Choice (Tesco) and Rain Forest. |
Full production | 23 million kg of avocados and 7 million kg of blueberries. |
PERU

Location | Panquehue, Valparaiso Region, Chile |
Total area | 212 hectares |
Planted area | 165 hectares: 141 with avocados and 25 with mandarins |
Harvest windows | Avocado: July–March / Mandarins: June–October |
Water sources | Water wells |
Certifications | Global GAP, Sedex/Smeta, Nature’s Choice (Tesco) and Rain Forest |
Full production | 2.5 million kg of avocados and 1.5 million kg of mandarins |
Chile

Location | Panquehue, Valparaíso Región, Chile |
Total area | 101 hectares |
Planted area | 89 hectares: 73 with avocados and 16 with mandarins |
Harvest windows | Avocado: July–March / Mandarins: June–October |
Water sources | Water wells |
Certifications | Global GAP, Sedex/Smeta, Nature’s Choice (Tesco). |
Full production | 1.3 million kg of avocados and 1.0 million kg of mandarins |
Chile

Location | Maria Pinto, Metropolitan Region, Chile |
Total area | 193 hectares |
Planted area | 110 hectares, 102 of avocados and 8 of mandarins. |
Harvest windows | Avocado: July–March / Mandarins: June–October |
Water sources | Water wells |
Certifications | Global GAP, Sedex/Smeta, Nature’s Choice (Tesco). |
Full production | 1.7 million kg of avocados and 0.5 million kg of mandarins. |
chile

our certifications



